Product
Nitrile green rubber sheet 1.7 specific gravity custom thickness
(>15mm in sheet form)
Surface Options
Both sides smooth, or one/both sides with cloth, or one side with anti-slip texture.

Embedding & Reinforcement Layer
Nylon canvas / Mesh fabric / Nylon mesh fabric / Encrypted canvas


NBR Rubber Sheet Performance Parameters & Specification
| Code | Specific Gravity | Hardness | Tensile Strength | Elongation at Break |
|---|---|---|---|---|
| ZXZRS20001C-75 | 1.7g/cm³ | 75+/-5 Shore A | 2-2.5Mpa | 160% |
| Thickness | Width | Length | Insertion | Total Weight (Per Roll / Piece) |
|---|---|---|---|---|
| 1 mm | 1.5 m | 10 m | None | 20.4 kg / roll |
| 1.5 mm | 1.5 m | 10 m | None | 33.15 kg / roll |
| 2 mm | 1.5 m | 10 m | 1 PLY | 45.9 kg / roll |
| 3 mm | 1.5 m | 10 m | 1 PLY | 71.4 kg / roll |
| 4 mm | 1.5 m | 10 m | 1 PLY | 96.9 kg / roll |
| 5 mm | 1.5 m | 10 m | 2 PLY | 122.4 kg / roll |
| 6 mm | 1.5 m | 10 m | 3 PLY | 147.9 kg / roll |
| 8 mm | 1.5 m | 10 m | 4 PLY | 198.9 kg / roll |
| 10 mm | 1.5 m | 10 m | 5 PLY | 249.9 kg / roll |
| 12 mm | 1.0 m | 2.0 m | 8 PLY | 40.8 kg / pc |
| 15 mm | 1.0 m | 2.0 m | 10 PLY | 51.0 kg / pc |
| 20 mm | 1.0 m | 2.0 m | 10 PLY | 68.0 kg / pc |
| 25 mm | 1.0 m | 2.0 m | 10 PLY | 85.0 kg / pc |
1. All specifications and dimensions above are subject to standard industrial tolerances.
2. Data values are typical factory metrics; specific custom packaging configurations or reinforced layers may affect final weights.
3. The weight data columns above explicitly present the **Total Gross Weight** per unit package (per roll for standard long rolls / per piece for heavy-duty cut sheets) instead of single square meter weight to ensure clear logistics and shipping calculation.
Chemical Properties
| Polymer Content | ZXZRS20001PC-20% | ZXZRS20001PC-30% | ZXZRS20001PC-50% | ZXZRS20001PC-70% | ZXZRS20001PC-100% |
|---|---|---|---|---|---|
| Aliphatic Hydrocarbons | Regular | Regular | Regular | Excellent | Excellent |
| Aromatic Hydrocarbons | Regular | Regular | Regular | Excellent | Excellent |
| Lubricating Oils | Regular | Regular | Regular | Excellent | Excellent |
| Outdoor Exposure | Regular | Regular | Regular | Excellent | Excellent |
| Ozone Exposure | Regular | Regular | Regular | Regular | Excellent |
| Diluted Acids | Regular | Regular | Regular | Regular | Regular |
| Diluted Alkali | Regular | Regular | Regular | Regular | Regular |
| Vegetable Oil | Regular | Regular | --- | Excellent | Excellent |
| Animal Oil | Regular | Regular | --- | Excellent | Excellent |
Note:
1. The chemical resistance values provided are intended as general reference only, based on standard laboratory conditions.
2. Actual performance may vary depending on chemical concentration, temperature, exposure time, and specific working conditions.
3. It is the responsibility of the user to verify material compatibility before application.
4. The manufacturer assumes no liability for damages or failures resulting from improper material selection or usage conditions.
5. Detailed technical advice are available upon request.
Green rubber sheet made from high-density NBR compound offers excellent oil resistance and mechanical strength, making it ideal for industrial sealing and lining applications. With a specific gravity of 1.7, the sheet is formulated to deliver superior wear resistance and tensile stability, even in environments exposed to lubricants, fuels, and mild chemicals.
Its deep green color provides a clear visual distinction for zone marking or product differentiation, especially useful in environments requiring color-coded safety or process control. The surface is smooth and uniform, allowing precise die-cutting for gaskets, pads, and protective linings. This nitrile rubber sheet is widely applied in machinery workshops, automotive service areas, and fuel storage facilities. It performs well across a moderate temperature range and supports prolonged exposure to oils without significant deformation.



